Infernal

Specifications
General Information
| Attribute | Value |
|---|---|
| Manufacturer / Affiliation | Starcrest Protectorate |
| Model | INF-L9 |
| Mass | 1000 tons |
| Battlefield Role | Superheavy Assault |
| Cost | 12,410 K |
Technical Data
| Attribute | Value |
|---|---|
| Armor | 336 |
| Internal Structure | 160 |
| Heat Sinks | 20 |
| Speed | 3 |
| Reactor | 5 |
| Bay Size | 7 |
Armament
Weapons
- 2 × Heavy Laser I
- Medium Laser I
- 4 × Scorcher I
- Smoke Shot
Ammunition
- 6 × Scorcher
Overview
The Infernal’s earliest deployments left entire valleys scorched black, and its fire-spewing design cemented its apocalyptic reputation. Protectorate commanders often use it as a psychological weapon as much as a physical one.