Doomhammer

Specifications
General Information
| Attribute | Value |
|---|---|
| Manufacturer / Affiliation | Starcrest Protectorate |
| Model | DOOM-H2 |
| Mass | 1000 tons |
| Battlefield Role | Superheavy Assault |
| Cost | 11,265 K |
Technical Data
| Attribute | Value |
|---|---|
| Armor | 256 |
| Internal Structure | 160 |
| Heat Sinks | 10 |
| Speed | 3 |
| Reactor | 5 |
| Bay Size | 7 |
Armament
Weapons
- Battle Fist
- 2 × Ultra Vulkan I
- 2 × Medium Laser I
- Smoke Shot
Ammunition
- 2 × Ultra Vulkan
Overview
The Doomhammer was first forged to break stone bunkers and hardened enemy positions. With massive vulkans and crushing fists, it still fulfills that grim role, delivering hammerblows of smoke and fire to erase dug-in resistance.