Berserker

Specifications
General Information
| Attribute | Value |
|---|---|
| Manufacturer / Affiliation | Starcrest Protectorate |
| Model | BER-Z3 |
| Mass | 850 tons |
| Battlefield Role | Superheavy Assault |
| Cost | 10,030 K |
Technical Data
| Attribute | Value |
|---|---|
| Armor | 300 |
| Internal Structure | 136 |
| Heat Sinks | 11 |
| Speed | 4 |
| Reactor | 4 |
| Bay Size | 6 |
Armament
Weapons
- Battle Fist I
- 4 × Medium Laser I
- Smoke Shot I
Overview
The Berserker channels raw ferocity into every engagement. Its crushing fist and banks of medium lasers let it drive headlong into enemy lines, while smoke rounds shroud its reckless advance. It is feared less for precision than for the chaos it unleashes up close.